Wisconsin Valley Library Service (WVLS)
The Marathon County Public Library (MCPL) is a member of the Wisconsin Valley Library Service (WVLS), a consortium made up of many other public libraries throughout north-central Wisconsin (map). WVLS facilitates the online library catalog (V-Cat) shared by these libraries and provides them with logistical and financial support.
| Founded: | August 1961 |
| Director: | Marla Sepnafski
|
| Website: | www.wvls.org |
| Area Served: | 7,630 square miles including the north central Wisconsin counties of Clark, Forest, Langlade, Lincoln, Marathon, Oneida, and Taylor |
| Population Served: | 285,809 (DOA January 1, 2006 final estimate) |
| Number of Libraries: | Service is provided through 25 public libraries and 212 non-public libraries. |
| Governance: | WVLS operates under Chapter 43 of the WISCONSIN STATUTES and is governed by a 15 member Board of Trustees. Each participating county has at least one member on the board; the rest are allocated according to population. Trustees are appointed by the Chairs of the County Boards of Supervisors. |
| Location: | The WVLS rents space from and operates out of the Marathon County Public Library, 300 North First Street, Wausau, WI 54403. |
| Budget & Funding: | (click here for current WVLS Budget & Funding information) |
| Major Services: | Reference and interlibrary loan; provider of Internet service to members, storytelling kits; audio tapes; large print books; consultant service to area librarians and trustees; courier service to/from almost all Wisconsin public libraries; training workshops for area library personnel and trustees; and V-Cat, a shared automation system. |
| Staff: | (click here for current WVLS Staff information) |
| State View: | WVLS is one of 17 library systems in Wisconsin. Systems range in size from one to ten counties. |
