The following exceptions to our regular hours of operation affect all locations of the Marathon County Public Library.
Date | Closed |
---|---|
Wed., 11/27/24 | **Close at 5:00 p.m. |
Thu., 11/28/24* | Closed |
Fri., 11/29/24* | Closed |
Tue., 12/24/24* | Closed |
Wed., 12/25/24* | Closed |
Tue., 12/31/24* | Closed |
*Wednesday, January 1, 2025 | Closed |
Monday, January 20, 2025 | Closed |
Saturday, May 24, 2025 | Closed |
*Monday, May 26, 2025 | Closed |
*Friday, July 4, 2025 | Closed |
Saturday, August 30, 2025 | Closed |
*Monday, September 1, 2025 | Closed |
Wednesday November 26, 2025 | Close at 5:00 p.m.** |
*Thursday, November 27, 2025 | Closed |
*Friday, November 28, 2025 | Closed |
*Wednesday, December 24, 2025 | Closed |
*Thursday, December 25, 2025 | Closed |
*Wednesday, December 31, 2025 | Closed |
*Thursday, January 1, 2026 | Closed |
** For locations that normally close later than 5:00 p.m.